Album
Tom Waits - Transmission Impossible (2015)
CD-Ordner: 10m280, 10m281, 10m282
CD | Titel | Dauer |
---|---|---|
1 | 16 | 01:17:53 |
2 | 11 | 01:02:06 |
3 | 12 | 01:17:46 |
3 | 39 | 03:37:45 |
CD 1
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Tom Waits | Emotional Weather Report | 00:06:25 | Tom Waits |
2 | Tom Waits | Intro: Eggs and Sausage | 00:05:50 | Tom Waits |
3 | Tom Waits | Eggs and Sausage | 00:03:04 | Tom Waits |
4 | Tom Waits | Better off without a Wife | 00:04:46 | Tom Waits |
5 | Tom Waits | Semi Suite | 00:06:27 | Tom Waits |
6 | Tom Waits | Spare Parts | 00:08:10 | Chuck E. Weiss, Tom Waits |
7 | Tom Waits | Medley: The Ghost of Saturday / Lookin' for the Heart of Saturday Night | 00:08:24 | Tom Waits |
8 | Tom Waits | New Coat of Paint | 00:02:24 | Tom Waits |
9 | Tom Waits | Warm Beer and Cold Women | 00:05:48 | Tom Waits |
10 | Tom Waits | Virginia Avenue | 00:02:48 | Tom Waits |
11 | Tom Waits | San Diego Serenade | 00:04:26 | Tom Waits |
12 | Tom Waits | Putnam County | 00:06:38 | Tom Waits |
13 | Tom Waits | Ol' 55 | 00:03:30 | Tom Waits |
14 | Tom Waits | Mr. Siegal | 00:03:31 | Tom Waits |
15 | Tom Waits | Tango 'Til They're Sore | 00:03:18 | Tom Waits |
16 | Tom Waits | Time | 00:02:24 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |
16 | 01:17:53 |
CD 2
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Tom Waits | Emotional Weather Report | 00:07:46 | Tom Waits |
2 | Tom Waits | A Sight for Sore Eyes | 00:03:21 | Tom Waits |
3 | Tom Waits | Step Right Up | 00:06:45 | Tom Waits |
4 | Tom Waits | Eggs and Sausage / Invitation to the Blues | 00:04:48 | Tom Waits |
5 | Tom Waits | Jitterbug Boy | 00:06:36 | Tom Waits |
6 | Tom Waits | Diamonds on My Windshield | 00:04:00 | Tom Waits |
7 | Tom Waits | San Diego Serenade | 00:04:32 | Tom Waits |
8 | Tom Waits | Tom Traubert's Blues | 00:08:58 | Tom Waits |
9 | Tom Waits | New Coat of Paint | 00:06:01 | Tom Waits |
10 | Tom Waits | The Piano Has Been Drinking (Not Me) | 00:05:12 | Tom Waits |
11 | Tom Waits | I Can't Wait to Get Off Work (And See My Baby on Montgomery Avenue) | 00:04:07 | Tom Waits |
11 | 01:02:06 |
CD 3
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Tom Waits | Standin' on the Corner | 00:06:44 | Tom Waits |
2 | Tom Waits | I Never Talk to Strangers | 00:04:01 | Tom Waits |
3 | Tom Waits | Pasties and a G-String | 00:06:32 | Tom Waits |
4 | Tom Waits | Invitation to the Blues / Eggs and Sausage | 00:08:24 | Tom Waits |
5 | Tom Waits | Jitterbug Boy | 00:06:25 | Tom Waits |
6 | Tom Waits | Step Right Up | 00:05:19 | Tom Waits |
7 | Tom Waits | I Wish I Was in New Orleans / Small Change | 00:11:55 | Tom Waits |
8 | Tom Waits | The Piano Has Been Drinking (Not Me) | 00:03:48 | Tom Waits |
9 | Tom Waits | Emotional Weather Report | 00:04:58 | Tom Waits |
10 | Tom Waits | Muriel | 00:05:01 | Tom Waits |
11 | Tom Waits | Medley: Jack & Neal / California Here I Come | 00:06:01 | Al Jolson, Buddy DeSylva, Joseph Meyer, Tom Waits |
12 | Tom Waits | Tom Traubert's Blues | 00:08:38 | Tom Waits |
12 | 01:17:46 |