Album
Tom Waits - Broadcast Collection 1973 - 1978 (2017)
CD-Ordner: 10m285, 10m286, 10m287, 10m288, 10m289, 10m290, 10m291, 10m292
CD | Titel | Dauer |
---|---|---|
1 | 25 | 01:19:22 |
2 | 21 | 01:19:33 |
3 | 13 | 01:10:51 |
4 | 11 | 00:57:25 |
5 | 11 | 01:02:05 |
6 | 19 | 01:16:47 |
7 | 7 | 00:53:28 |
7 | 107 | 07:59:31 |
CD 1
CD 2
CD 3
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Tom Waits | Introduction | 00:00:26 | |
2 | Tom Waits | Emotional Weather Report | 00:06:18 | Tom Waits |
3 | Tom Waits | Eggs and Sausage | 00:09:07 | Tom Waits |
4 | Tom Waits | Better off without a Wife | 00:04:53 | Tom Waits |
5 | Tom Waits | Semi Suite | 00:06:35 | Tom Waits |
6 | Tom Waits | Spare Parts | 00:08:20 | Chuck E. Weiss, Tom Waits |
7 | Tom Waits | The Ghosts of Saturday Night (After Hours at Napoleone's Pizza House) / (Looking For) The Heart of Saturday Night | 00:08:35 | Tom Waits |
8 | Tom Waits | New Coat of Paint | 00:02:27 | Tom Waits |
9 | Tom Waits | Warm Beer and Cold Women | 00:05:57 | Tom Waits |
10 | Tom Waits | Virginia Avenue | 00:02:49 | Tom Waits |
11 | Tom Waits | San Diego Serenade | 00:04:29 | Tom Waits |
12 | Tom Waits | Putnam County | 00:06:48 | Tom Waits |
13 | Tom Waits | Ol' 55 | 00:04:07 | Tom Waits |
13 | 01:10:51 |
CD 4
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Tom Waits | Emotional Weather Report | 00:06:12 | Tom Waits |
2 | Tom Waits | Invitation to the Blues | 00:06:17 | Tom Waits |
3 | Tom Waits | Virginia Avenue | 00:03:22 | Tom Waits |
4 | Tom Waits | Jitterbug Boy | 00:05:51 | Tom Waits |
5 | Tom Waits | I Can't Wait to Get Off Work (And See My Baby on Montgomery Avenue) | 00:03:23 | Tom Waits |
6 | Tom Waits | Fumblin' with the Blues | 00:03:05 | Tom Waits |
7 | Tom Waits | Pasties and a G-String | 00:05:35 | Tom Waits |
8 | Tom Waits | Small Change (Got Rained on with His Own .38) | 00:05:24 | Tom Waits |
9 | Tom Waits | Eggs and Sausage | 00:05:28 | Tom Waits |
10 | Tom Waits | The Piano Has Been Drinking (Not Me) | 00:05:06 | Tom Waits |
11 | Tom Waits | Tom Traubert's Blues | 00:07:42 | Tom Waits |
11 | 00:57:25 |
CD 5
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Tom Waits | Emotional Weather Report | 00:07:46 | Tom Waits |
2 | Tom Waits | A Sight for Sore Eyes | 00:03:21 | Tom Waits |
3 | Tom Waits | Step Right Up | 00:06:45 | Tom Waits |
4 | Tom Waits | Eggs and Sausage / Invitation to the Blues | 00:04:48 | Tom Waits |
5 | Tom Waits | Jitterbug Boy | 00:06:36 | Tom Waits |
6 | Tom Waits | Diamonds on My Windshield | 00:04:00 | Tom Waits |
7 | Tom Waits | San Diego Serenade | 00:04:32 | Tom Waits |
8 | Tom Waits | Tom Traubert's Blues | 00:08:58 | Tom Waits |
9 | Tom Waits | New Coat of Paint | 00:06:01 | Tom Waits |
10 | Tom Waits | The Piano Has Been Drinking (Not Me) | 00:05:12 | Tom Waits |
11 | Tom Waits | I Can't Wait to Get Off Work (And See My Baby on Montgomery Avenue) | 00:04:06 | Tom Waits |
11 | 01:02:05 |
CD 6
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Tom Waits | WBCN Intro | 00:00:29 | |
2 | Tom Waits | Standin' on the Corner | 00:05:49 | Tom Waits |
3 | Tom Waits | Muriel | 00:03:56 | Tom Waits |
4 | Tom Waits | Invitation to the Blues | 00:03:19 | Tom Waits |
5 | Tom Waits | Eggs and Sausage | 00:04:54 | Tom Waits |
6 | Tom Waits | Pasties and a G-String | 00:06:32 | Tom Waits |
7 | Tom Waits | I Never Talk to Strangers | 00:03:24 | Tom Waits |
8 | Tom Waits | Fumblin' with the Blues | 00:02:39 | Tom Waits |
9 | Tom Waits | The Piano Has Been Drinking (Not Me) | 00:03:57 | Tom Waits |
10 | Tom Waits | Small Change (Got Rained on with His Own .38) | 00:07:20 | Tom Waits |
11 | Tom Waits | I Can't Wait to Get Off Work (And See My Baby on Montgomery Avenue) | 00:03:26 | Tom Waits |
12 | Tom Waits | Bad Liver and a Broken Heart | 00:04:49 | Tom Waits |
13 | Tom Waits | Step Right Up | 00:05:56 | Tom Waits |
14 | Tom Waits | San Diego Serenade | 00:05:04 | Tom Waits |
15 | Tom Waits | Encore 1 Cheering | 00:01:21 | |
16 | Tom Waits | A Sight for Sore Eyes | 00:04:57 | Tom Waits |
17 | Tom Waits | Encore 2 Cheering | 00:01:51 | |
18 | Tom Waits | Big Joe and Phantom 309 | 00:06:16 | Tommy Faile |
19 | Tom Waits | WBCN Outro | 00:00:48 | |
19 | 01:16:47 |