Album
Bar Jazz Vol. 3 (2002)
CD-Ordner: 2m121, 2m122, 2m123, 2m124, 2m125, 2m126
Bar Jazz | Bar Jazz Vol. 2 | Bar Jazz Vol. 3 | Bar Jazz Vol. 4 |
---|
CD | Titel | Dauer |
---|---|---|
1 | 16 | 01:15:57 |
2 | 16 | 01:06:50 |
3 | 17 | 01:18:17 |
3 | 49 | 03:41:04 |
CD 1
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Charlie Byrd | Jazz 'n' Samba (So Danco Samab) | 00:02:22 | |
2 | Erroll Garner | Lullaby of Birdland | 00:03:16 | |
3 | Thelonious Monk Quartet | Monk's Dream | 00:06:26 | |
4 | Duke Ellington | In a Mellow Tone | 00:02:40 | |
5 | Chet Baker | Autum Leaves | 00:07:03 | |
6 | Greg Adams | Mahdi, the Expected One | 00:04:55 | |
7 | Kyle Eastwood | Stanley Hill Dr. | 00:05:07 | |
8 | Charlie Rouse | Lil Rousin' | 00:05:59 | |
9 | Peter White | Bittersweet | 00:04:26 | |
10 | Kai Winding & His Septett | Whistle While You Work | 00:02:38 | Frank Churchill, Larry Morey |
11 | Tony Williams Trio | Promethean | 00:04:06 | |
12 | Terence Blanchard | Orizimbo and Roscider | 00:04:30 | |
13 | George Arvanitas | Dear Old Stockholm | 00:06:22 | |
14 | George Duke | Summer Breezin' | 00:04:50 | |
15 | Gato Barbieri | Mystica | 00:05:15 | |
16 | Ellis Marsalis Trio | Tell Me | 00:06:02 | |
16 | 01:15:57 |
CD 2
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Duke Ellington | I Can't Get Started | 00:04:21 | |
2 | Keiko Lee | Come Rain or Come Shine | 00:04:18 | |
3 | Sarah Vaughan | Ain't Misbehavin' | 00:03:02 | |
4 | George Benson | Take Five | 00:07:44 | Paul Desmond |
5 | Harry James and the Rhythm Section | The Man I Love | 00:03:07 | George Gershwin, Ira Gershwin |
6 | Count Basie | Moon Nocturne | 00:03:27 | |
7 | Carmen McRae | Miss Brown to You | 00:02:29 | |
8 | Stan Getz | Blue Serge | 00:03:41 | |
9 | Dave Brubeck | The Duke | 00:06:22 | |
10 | Jimmy Rushing | Harvard Blues | 00:03:10 | |
11 | Hiroshima | One Wish | 00:04:50 | |
12 | Rosemary Clooney | Grievin' | 00:04:11 | |
13 | Don Braden | Saving All My Love for You | 00:07:06 | |
14 | André Previn & His Orchestra | Like Love | 00:03:01 | |
15 | Benny Goodman Peggy Lee | How Deep is the Ocean? | 00:03:06 | |
16 | Sarah Vaughan | Mean to Me | 00:02:55 | |
16 | 01:06:50 |
CD 3
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Gil Evans Miles Davis | Corcovado | 00:02:42 | |
2 | Chet Baker | You Don't Know What Love is | 00:03:28 | |
3 | Aretha Franklin | Only the Lonely | 00:04:53 | |
4 | Stan Getz | The Peacocks | 00:05:40 | |
5 | Billie Holiday | I'm a Fool to Want You | 00:03:24 | Frank Sinatra, Jack Wolf, Joel Herron |
6 | Toots Thielemans | Jane's Theme | 00:04:55 | |
7 | David Sánchez | Carmina | 00:05:41 | |
8 | Sarah Vaughan | So Many Stars | 00:04:08 | |
9 | Betty Carter | Moonlight in Vermont | 00:03:25 | |
10 | Duke Ellington & His Orchestra Rosemary Clooney | Sophisticated Lady | 00:02:58 | Duke Ellington, Irving Mills, Mitchell Parish |
11 | Illinois Jacquet | Imagination | 00:04:22 | |
12 | Keiko Lee | How Long Has This Been Going On | 00:06:22 | George Gershwin, Ira Gershwin |
13 | Kirk Whalum | 'Til I Get It Right | 00:04:58 | |
14 | Grover Washington Jr. | Can You Stop the Rain | 00:06:34 | |
15 | Charles Mingus | Goodbye Pork Pie Hat | 00:04:47 | |
16 | Mark Isham | Lazy Afternoon | 00:03:52 | |
17 | Karl Ratzer | The Nearness of You | 00:06:08 | Hoagy Carmichael, Ned Washington |
17 | 01:18:17 |