Album
Kuschelrock 12 (1997)
CD-Ordner: 4m33, 4m35, 4m36
Kuschelrock | Kuschelrock 11 | Kuschelrock 12 | Kuschelrock 13 |
---|
CD | Titel | Dauer |
---|---|---|
1 | 18 | 01:18:17 |
2 | 19 | 01:17:34 |
2 | 37 | 02:35:51 |
CD 1
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Celine Dion | My Heart Will Go On | 00:04:40 | James Horner, Will Jennings |
2 | Savage Garden | Truly Madly Deeply | 00:04:36 | |
3 | Toni Braxton | Un-Break My Heart | 00:04:29 | |
4 | Robbie Williams | Angels | 00:04:25 | Guy Chambers, Robbie Williams |
5 | Barbra Streisand | Woman in Love | 00:03:51 | Barry Gibb, Maurice Gibb, Robin Gibb |
6 | Espen Lind | When Susannah Cries | 00:03:40 | Espen Lind |
7 | Natalie Imbruglia | Torn | 00:04:04 | |
8 | Bruce Springsteen | The River | 00:04:07 | |
9 | Midge Ure | Breathe | 00:04:00 | Midge Ure |
10 | LeAnn Rimes | How Do I Live | 00:04:25 | Diane Warren |
11 | Fleetwood Mac | Sara | 00:03:39 | |
12 | Wet Wet Wet | Julia Says | 00:04:07 | |
13 | Eternal | Angel of Mine | 00:04:18 | |
14 | Backstreet Boys | As Long As You Love Me | 00:03:33 | |
15 | Gloria Estefan | I'm Not Giving You Up | 00:04:19 | |
16 | Ricky Martin | Corazonado | 00:05:00 | |
17 | Des'ree | I'm Kissing You | 00:04:52 | Des'ree, Timothy Atack |
18 | Michael Jackson | Earth Song | 00:06:12 | |
18 | 01:18:17 |
CD 2
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Eros Ramazzotti | Cose della vita | 00:04:28 | Adelio Cogliati, Eros Ramazzotti, Piero Cassano, Tina Turner |
2 | Mariah Carey | My All | 00:03:52 | |
3 | Elton John | Can You Feel the Love Tonight | 00:04:00 | Elton John, Tim Rice |
4 | Whitney Houston | I Believe in You and Me | 00:04:01 | |
5 | R. Kelly | Gotham City | 00:04:53 | |
6 | Simply Red | Stars | 00:04:07 | |
7 | Rod Stewart | I Don't Want to Talk About It | 00:04:04 | |
8 | K-Ci & JoJo | All My Life | 00:03:40 | Joel Hailey, Rory Bennett |
9 | Billy Joel | She's Always a Woman | 00:03:17 | |
10 | Michael Bolton | Said I Love You ... But I Lied | 00:05:00 | |
11 | George Michael | You Have Been Loved | 00:05:29 | |
12 | Tina Arena | If I Was a River | 00:04:05 | |
13 | Phil Collins | The Same Moon | 00:04:09 | Phil Collins |
14 | Janet Jackson | Special | 00:03:09 | |
15 | Az Yet Peter Cetera | Hard to Say I'm Sorry | 00:03:16 | |
16 | Joe Cocker | N' Oubliez Jamais | 00:04:51 | |
17 | Spice Girls | Viva Forever | 00:04:13 | |
18 | Art Garfunkel | Dreamland | 00:03:04 | Joni Mitchell |
19 | Bravo All Stars | Let the Music Heal Your Soul | 00:03:56 | |
19 | 01:17:34 |