Album
Schmusehits 4 (1997)
CD-Ordner: 5m105, 5m106, 5m107
CD | Titel | Dauer |
---|---|---|
1 | 15 | 00:59:18 |
2 | 16 | 00:56:58 |
3 | 16 | 00:56:41 |
3 | 47 | 02:52:57 |
CD 1
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Scorpions | Still Loving You | 00:03:52 | Klaus Meine, Rudolf Schenker |
2 | Jennifer Rush | A Broken Heart | 00:04:07 | |
3 | KC and the Sunshine Band | Please Don't Go | 00:03:50 | |
4 | Kim Criswell | Moment of Weakness | 00:03:53 | |
5 | Peabo Bryson Roberta Flack | Tonight I Celebrate My Love | 00:03:31 | |
6 | John Waite | Missing You | 00:04:02 | |
7 | Minnie Riperton | Lovin' You | 00:03:22 | |
8 | Peter Blakeley | Fist Time Ever I Saw Your Face | 00:04:12 | |
9 | Lulu | To Love Sombody | 00:03:35 | |
10 | Limahl | Love in Your Eyes | 00:04:10 | |
11 | Mandy Winter | The Fire Still Burns | 00:03:58 | Felix Weber, Irmgard Klarmann |
12 | Living in a Box | Room in Your Heart | 00:04:36 | |
13 | Climie Fisher | Rise to the Occasion | 00:04:45 | |
14 | Adrian Gurvitz | Classic | 00:03:40 | |
15 | Richi E Poveri | Che Sara | 00:03:45 | |
15 | 00:59:18 |
CD 2
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Bernie Blanks | Always a Woman | 00:03:00 | |
2 | Sheena Easton | Wind Beneath My Baby | 00:04:00 | |
3 | Odia Coates Paul Anka | (You're) Having My Baby | 00:02:34 | Paul Anka |
4 | Crystal Gayle | Don't It Make My Brown Eyes Blue | 00:02:35 | |
5 | Leo Sayer | Paperback Town | 00:04:17 | |
6 | Smokie | All My Life | 00:03:33 | |
7 | Wilson Phillips | You're in Love | 00:04:05 | |
8 | Brother Beyond | When Will I See You Again | 00:03:28 | |
9 | Keely Hawkes | World without Your Love | 00:04:07 | |
10 | Demis Roussos | Loving You | 00:03:43 | |
11 | Wendy Moten | Come in out of the Rain | 00:04:15 | |
12 | Alias | More than Words Can Say | 00:03:51 | |
13 | Maggie Reilly | What about Tomorrows Children | 00:04:00 | |
14 | Guys n' Dolls | Love Lost in a Day | 00:03:42 | |
15 | Jessi Colter | I'm Not Lisa | 00:03:21 | |
16 | Olivia Newton-John | If | 00:02:27 | |
16 | 00:56:58 |
CD 3
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | Peter Sarstedt | Where Do You Go to (My Lovely) | 00:04:40 | |
2 | The Hollies | The Air That I Breathe | 00:04:01 | |
3 | Hot Chocolate | It Started with a Kiss | 00:04:02 | |
4 | Dr. Hook | A Little Bit More | 00:02:52 | |
5 | Pussycats | Georgie | 00:02:30 | |
6 | Harpo | Smile | 00:03:37 | |
7 | Thom Pace | Maybe | 00:02:30 | |
8 | The Cats | Lovin' Arms | 00:03:31 | |
9 | Helen Reddy | I Don't Know How to Love Him | 00:03:17 | |
10 | Don McLean | Crying | 00:03:41 | |
11 | Oscar Benton | Everybody is Telling Me | 00:03:09 | |
12 | Peter Griffin | Just When I Needed You Most | 00:03:59 | |
13 | The Mixed Emotions | One Way Love | 00:03:55 | |
14 | Bobby Goldsboro | Honey | 00:03:56 | Bobby Russell |
15 | Shirley Bassey | (Where Do I Begin?) Love Story | 00:03:14 | Carl Sigman, Francis Lai |
16 | Howard Carpendale | And I Love Her | 00:03:47 | John Lennon, Paul McCartney |
16 | 00:56:41 |