Album
It's Only Rock 'n' Roll ... But We Like It! (1994)
CD-Ordner: 7m25, 7m27, 7m28
CD | Titel | Dauer |
---|---|---|
1 | 13 | 00:51:21 |
2 | 13 | 00:52:03 |
2 | 26 | 01:43:24 |
CD 1
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | INXS | Born to Be Wild | 00:03:49 | Dennis Edmonton |
2 | World Party | Put the Message in the Box | 00:04:18 | |
3 | Robert Plant | 29 Palms | 00:04:50 | Charlie Jones, Chris Blackwell, Doug Boyle, Phil Johnstone, Robert Plant |
4 | U2 | Pride | 00:03:47 | Bono, U2 |
5 | Free | All Right Now | 00:04:17 | |
6 | Eurythmics | Thorn in My Side | 00:04:07 | |
7 | Lena Fiagbe | Visions | 00:03:23 | Lena Fiagbe, Michael Graves |
8 | Joan Armatrading | Love and Affection | 00:04:27 | |
9 | The Police | Can't Stand Losing You | 00:03:00 | Sting |
10 | James | Sit Down | 00:04:06 | Gavan Whelan, Jim Glennie, Larry Gott, Tim Booth |
11 | Huey Lewis and the News | Do You Believe in Love | 00:03:26 | |
12 | Hothouse Flowers | Don't Go | 00:03:26 | Vince Clarke |
13 | Thin Lizzy | The Boys Are Back in Town | 00:04:25 | Phil Lynott |
13 | 00:51:21 |
CD 2
Interpret | Titel | Dauer | Autor | |
---|---|---|---|---|
1 | The Pretenders | Don't Get Me Wrong | 00:03:48 | |
2 | Chris Rea | Julia | 00:03:56 | |
3 | Marc Cohn | Silver Thunderbird | 00:04:33 | |
4 | The Cranberries | Linger | 00:04:34 | Dolores O'Riordan, Noel Hogan |
5 | Blue Öyster Cult | Don't Fear the Reaper | 00:05:04 | Buck Dharma |
6 | The B-52's | Love Shack | 00:04:17 | |
7 | Rod Stewart | You Wear It Well | 00:04:16 | |
8 | Faith No More | Easy | 00:03:06 | |
9 | Elton John | Bennie and the Jets | 00:05:19 | Bernie Taupin, Elton John |
10 | Rickie Lee Jones | Chuck E's in Love | 00:03:30 | |
11 | The Jam | Going Underground | 00:02:54 | |
12 | Foreigner | Cold as Ice | 00:03:17 | |
13 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | 00:03:29 | Randy Bachman |
13 | 00:52:03 |