Album
Bar Jazz Vol. 4 (2002)
CD Folder: 2m127, 2m128, 2m129, 2m130, 2m131, 2m132
Bar Jazz | Bar Jazz Vol. 3 | Bar Jazz Vol. 4 |
---|
CD | Titles | Time |
---|---|---|
1 | 16 | 01:16:18 |
2 | 16 | 01:13:44 |
3 | 14 | 01:17:58 |
3 | 46 | 03:48:00 |
CD 1
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Al Hirt | Java | 00:01:57 | |
2 | Duke Ellington | Singin in the Rain | 00:03:22 | |
3 | Dave Brubeck | Trolly Song | 00:03:04 | |
4 | Tony Bennett | Dancing in the Dark | 00:02:31 | Arthur Schwartz, Howard Dietz |
5 | Stan Getz | Invitation | 00:10:36 | |
6 | Ellis Marsalis | Dee Wee | 00:06:31 | |
7 | Grover Washington Jr. | Soulful Strut | 00:03:21 | |
8 | Greg Adams | Mefro | 00:04:06 | |
9 | The Art Blakey Percussion Ensemble | Cubano Chant | 00:03:59 | |
10 | Chris Connor | A Foggy Day | 00:05:25 | |
11 | Betty Carter Ray Bryant | The Way You Look Tonight | 00:02:43 | |
12 | Bobby Hutcherson | Un Poco Loco | 00:08:22 | |
13 | David Sánchez | Bomba Blues | 00:06:41 | |
14 | Ahmad Jamal | Rica Pulpa | 00:03:51 | |
15 | James Carter | Out of Nowhere | 00:04:30 | |
16 | Harold Mabern | Moment's Notice | 00:05:19 | |
16 | 01:16:18 |
CD 2
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Miles Davis | Someday My Prince Will Come | 00:09:05 | |
2 | Tuck & Patti | Still Tossin and Turnin | 00:05:33 | |
3 | João Gilberto Stan Getz | Aguas De Marco | 00:04:41 | |
4 | Paul Desmond | Song from Mash (Suicide Is Painless) | 00:03:03 | |
5 | Louis Armstrong | Do You Know What it Means to Miss New Orleans | 00:05:09 | |
6 | Rosemary Clooney | I Let a Song Go Out of My Heart | 00:02:38 | |
7 | Greg Adams | Burma Road | 00:04:46 | |
8 | The Hi-Lo's | Stormy Weather | 00:02:37 | |
9 | Gerry Mulligan | Here I'll Stay | 00:04:58 | |
10 | Baden Powell | Fim Da Linha | 00:02:50 | |
11 | Vienna DC | Dope Control | 00:04:15 | |
12 | Black/Note | Dream of Elisabeth Brown | 00:07:05 | |
13 | Kirk Whalum | Peaceful Hideaway | 00:04:33 | |
14 | Dave McKenna | Secret Love | 00:03:24 | Paul Francis Webster, Sammy Fain |
15 | Ray Bryant | On Green Dolphin Street | 00:02:17 | |
16 | Antonio Hart | Amu Tu Sonrisa | 00:06:50 | |
16 | 01:13:44 |
CD 3
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Aretha Franklin | Over the Rainbow | 00:02:39 | Harold Arlen, Yip Harburg |
2 | Billie Holiday | For Heaven's Sake | 00:03:28 | |
3 | Dexter Gordon | Ruby, My Dear | 00:08:42 | |
4 | Mellisa Walker | A Time For Love | 00:04:47 | |
5 | Mark Isham | And Miles to Go ... Before He Sleeps | 00:06:58 | |
6 | James Carter | Ask Me Now | 00:07:12 | |
7 | Nina Simone | Everything Must Change | 00:03:58 | |
8 | Teddy Wilson & His Trio | Summertime | 00:03:32 | George Gershwin |
9 | Tuck & Patti | Heaven Down Here | 00:04:55 | |
10 | Joe Henderson | Peace | 00:07:32 | |
11 | Kevin Mahogany | Save That Time | 00:06:27 | |
12 | Jenny Evans | You Go to My Head | 00:05:19 | Haven Gillespie, John Frederick Coots |
13 | Lou Donaldson | Danny Boy | 00:05:48 | |
14 | Elvin Jones | Lush Life | 00:06:41 | |
14 | 01:17:58 |