Album
The Rock Box (1996)
CD Folder: 3m37, 3m38, 3m39, 3m40, 3m41, 3m42, 3m43, 3m44
CD | Titles | Time |
---|---|---|
1 | 18 | 01:08:15 |
2 | 18 | 01:08:19 |
3 | 18 | 00:59:17 |
4 | 18 | 00:58:14 |
4 | 72 | 04:14:05 |
CD 1
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Santana | Jingo | 00:02:59 | Babatunde Olatunji |
2 | Tony Joe White | Polk Salad Annie | 00:03:41 | Tony Joe White |
3 | Rare Earth | Get Ready | 00:02:54 | Smokey Robinson |
4 | Mitch Ryder | Devil with the Blue Dress On | 00:03:32 | Shorty Long, William "Mickey" Stevenson |
5 | Humble Pie | Natural Born Boogie | 00:04:08 | Steve Marriott |
6 | The Spencer Davis Group | I'm a Man | 00:03:30 | Jimmy Miller, Steve Winwood |
7 | Mark Knopfler The Booze Brothers | Rock Steady Woman | 00:04:09 | |
8 | Tommy James and the Shondells | Mony Mony | 00:02:49 | Bobby Bloom, Bo Gentry, Ritchie Cordell, Tommy James |
9 | Johnny Winter | Parchman Farm | 00:02:42 | |
10 | John Mayall | Mama Talk to Your Daughter | 00:03:58 | |
11 | Donovan | Season of the Witch | 00:05:19 | Donovan |
12 | Canned Heat | Spoonful | 00:02:24 | Willie Dixon |
13 | The Yardbirds | Stroll On | 00:02:44 | Chris Dreja, Jeff Beck, Jim McCarty, Jimmy Page, Keith Relf |
14 | Alice Cooper | Science Fiction | 00:06:41 | |
15 | Becker & Fagen | Brain Tap Shuffle | 00:02:51 | |
16 | Jimi Hendrix | Voodoo Chile | 00:05:07 | Jimi Hendrix |
17 | Chicago | 25 or 6 to 4 | 00:05:11 | |
18 | The Q-Tips | You're Gonna Love Me | 00:03:36 | |
18 | 01:08:15 |
CD 2
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Jimi Hendrix | Little Wing | 00:03:08 | Jimi Hendrix |
2 | Santana | Soul Sacrifice | 00:04:56 | Carlos Santana, David Brown, Gregg Rolie, Marcus Malone |
3 | Rare Earth | I Just Want to Celebrate | 00:03:26 | |
4 | Mitch Ryder | Jenny Take a Ride | 00:03:29 | |
5 | Eric Clapton | Choker | 00:01:20 | |
6 | Rod Stewart | Shake | 00:02:33 | |
7 | The Yardbirds | Train Kept A-Rollin | 00:03:25 | Howard Kay, Lois Mann, Tiny Bradshaw |
8 | John Mayall | Road Show | 00:04:27 | |
9 | Johnny Winter | Kind Hearted Woman | 00:03:43 | |
10 | Badfinger | No Matter What | 00:03:03 | Pete Ham |
11 | Becker & Fagen | Brooklyn | 00:05:25 | |
12 | The Spencer Davis Group | Blood Runs Hot | 00:03:58 | |
13 | The Troggs | Little Pretty Thing | 00:03:03 | |
14 | The Spencer Davis Group | Love Is on a Roll | 00:03:45 | |
15 | Alice Cooper | Going to the River | 00:02:10 | |
16 | Chicago | Purple Song | 00:06:17 | |
17 | The Guess Who | American Woman | 00:05:31 | Burton Cummings, Garry Peterson, Jim Kale, Randy Bachman |
18 | Tony Joe White | Roosevelt and Ira Lee | 00:04:40 | |
18 | 01:08:19 |
CD 3
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Iron Butterfly | In-A-Gadda-Da-Vida | 00:03:02 | Doug Ingle |
2 | Dale Hawkins | Suzie Q | 00:02:14 | Dale Hawkins, Elanor Broadwater, Stanley Lewis |
3 | The Guess Who | Shakin' All Over | 00:03:25 | Johnny Kidd |
4 | Rare Earth | Born to Wander | 00:03:16 | |
5 | Eric Clapton | Snake Drive | 00:02:26 | |
6 | Mitch Ryder | Sock It to Me, Baby! | 00:03:09 | |
7 | Rod Stewart | I Just Got Some | 00:03:38 | |
8 | The Q-Tips | Some Kind of Wonderful | 00:03:42 | |
9 | The Small Faces | Tin Soldier | 00:03:21 | |
10 | The Troggs | I Can't Control Myself | 00:03:04 | |
11 | The Equals | Softly Softly | 00:02:09 | |
12 | Johnny Winter | Bad News | 00:02:37 | |
13 | The Yardbirds | Heart Full of Soul | 00:02:27 | Graham Gouldman |
14 | The Spencer Davis Group | Don't Want You No More | 00:04:04 | |
15 | Santana | Latin Tropical | 00:02:41 | Carlos Santana |
16 | Chicago | Question 67 & 68 | 00:04:58 | |
17 | John Mayall | Mexico City | 00:05:58 | |
18 | Jimi Hendrix | Purple Haze | 00:03:06 | |
18 | 00:59:17 |
CD 4
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | The Nice | America | 00:06:21 | |
2 | Rare Earth | Hey Big Brother | 00:04:32 | |
3 | Redbone | Witch Queen of New Orleans | 00:03:32 | |
4 | Mitch Ryder | Little Latine Lupe Lu | 00:03:17 | |
5 | Eric Clapton | Freight Loader | 00:02:46 | |
6 | The Small Faces | Itchycoo Park | 00:02:51 | |
7 | The Swingin' Blue Jeans | Good Golly Miss Molly | 00:02:23 | |
8 | Johnny Winter | Out of Sight | 00:02:21 | Ted Wright |
9 | Canned Heat | Can't Hold On | 00:02:27 | |
10 | Santana | Let's Get Ourselves Together | 00:02:05 | Carlos Santana |
11 | Hall & Oates | A Lot of Changes Comin' | 00:03:17 | |
12 | The Spencer Davis Group | No Other Baby | 00:03:14 | Bob Watson, Dickie Bishop |
13 | The Yardbirds | I Ain't Got You | 00:02:00 | Calvin Carter |
14 | Jimi Hendrix | Wild Thing | 00:01:20 | Chip Taylor |
15 | Mike Bloomfield | Hully Gully | 00:03:58 | |
16 | The Guess Who | Clap for the Wolfman | 00:04:37 | |
17 | Chicago | Does Anybody Really Know What Time It Is | 00:03:15 | |
18 | Tony Joe White | So Hard to Handle | 00:03:58 | |
18 | 00:58:14 |