Album
Kuschelrock 11 (1996)
CD Folder: 4m29, 4m30, 4m31
Kuschelrock | Kuschelrock 10 | Kuschelrock 11 | Kuschelrock 12 |
---|
CD | Titles | Time |
---|---|---|
1 | 19 | 01:16:52 |
2 | 18 | 01:18:03 |
2 | 37 | 02:34:55 |
CD 1
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | No Doubt | Don't Speak | 00:04:23 | |
2 | Toni Braxton | I Don't Want To | 00:04:17 | |
3 | Backstreet Boys | Quit Playing Games | 00:03:54 | |
4 | R. Kelly | I Believe I Can Fly | 00:04:44 | |
5 | Eric Clapton | Change the World | 00:03:54 | |
6 | Paul McCartney | Yesterday | 00:01:48 | John Lennon, Paul McCartney |
7 | Boyzone | Words | 00:04:04 | Barry Gibb, Maurice Gibb, Robin Gibb |
8 | Babyface | Everytime I Close My Eyes | 00:04:13 | Babyface |
9 | En Vogue | Don't Let Go | 00:04:04 | |
10 | Prince and the New Power Generation | Diamonds & Pearls | 00:04:36 | |
11 | The Cranberries | When You're Gone | 00:04:31 | Dolores O'Riordan |
12 | Oasis | Wonderwall | 00:04:13 | |
13 | Scorpions | White Dove | 00:04:18 | |
14 | Gloria Estefan | Reach | 00:03:49 | |
15 | Michael Jackson | Will You Be There | 00:03:59 | Ludwig van Beethoven, Michael Jackson |
16 | DJ Company January | Wishing on the Same Star | 00:03:59 | |
17 | Neneh Cherry Youssou N'Dour | 7 Seconds | 00:04:09 | |
18 | Spice Girls | 2 Become 1 | 00:04:03 | |
19 | Dune | Who Wants to Live Forever | 00:03:54 | Brian May |
19 | 01:16:52 |
CD 2
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Celine Dion | All By Myself | 00:04:24 | |
2 | Eros Ramazzotti | L'aurora | 00:05:32 | Adelio Cogliati, Eros Ramazzotti, Piero Cassano |
3 | No Mercy | When I Die | 00:04:30 | |
4 | Jam & Spoon Plavka | Kaleidoscope Skies | 00:03:30 | |
5 | Amanda Marshall | Dark Horse | 00:04:32 | |
6 | Joan Osborne | One of Us | 00:04:32 | Eric Bazilian |
7 | Aerosmith | Hole in My Soul | 00:05:19 | Desmond Child, Joe Perry, Steven Tyler |
8 | Kenny Loggins | For the First Time | 00:04:27 | |
9 | Eternal | Someday | 00:04:21 | |
10 | 3T | I Need You | 00:03:56 | |
11 | Soraya | Suddenly | 00:04:02 | |
12 | Bruce Springsteen | My Hometown | 00:04:10 | |
13 | Chicago | Let's Take a Lifetime | 00:03:19 | |
14 | Billy Joel | Just the Way You Are | 00:03:31 | |
15 | Ricky Martin | Fuego De Noche, Nieve De Dia | 00:05:08 | |
16 | Gary Barlow | Forever Love | 00:04:36 | |
17 | Journey | When You Love a Woman | 00:04:09 | |
18 | Sarah Brightman | Time to Say Goodbye | 00:04:05 | |
18 | 01:18:03 |