Album
Schmusehits 3
CD Folder: 5m13, 5m14, 5m15, 5m16, 5m17, 5m18
CD | Titles | Time |
---|---|---|
1 | 16 | 00:48:38 |
2 | 16 | 00:51:59 |
3 | 16 | 00:51:25 |
3 | 48 | 02:32:02 |
CD 1
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Uriah Heep | Free Me | 00:03:29 | |
2 | Showaddywaddy | Heartbeat | 00:02:47 | |
3 | Donovan | Colours | 00:02:45 | Donovan |
4 | 10 CC | Donna | 00:02:55 | Kevin Godley, Lol Creme |
5 | The Kinks | Waterloo Sunset | 00:03:17 | |
6 | The Lovin' Spoonful | Daydream | 00:02:19 | John Sebastian |
7 | The Searchers | Don't Throw Your Love Away... | 00:02:16 | |
8 | The Overlanders | Michelle | 00:02:23 | Clark Terry |
9 | Bonnie Tyler | It's a Heartache | 00:03:27 | |
10 | The Ivy League | Tossing and Turning | 00:02:28 | |
11 | David Garrick | Dear Mrs. Applebee | 00:02:13 | |
12 | Dave Davies | Death of a Clown | 00:02:59 | |
13 | Acker Bilk | Stranger on the Shore | 00:03:20 | |
14 | Jimmy Justice | Spanish Harlem | 00:02:49 | Jerry Leiber, Phil Spector |
15 | Gladys Knight and the Pips | Midnight Train to Georgia | 00:04:35 | |
16 | Melanie | Ruby Tuesday | 00:04:36 | Keith Richards, Mick Jagger |
16 | 00:48:38 |
CD 2
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Bonnie Tyler | Lost in France | 00:03:52 | |
2 | The Kinks | Sunny Afternoon | 00:03:33 | Ray Davies |
3 | The Searchers | Needles and Pins | 00:02:12 | |
4 | Lemon Pipers | Green Tambourine | 00:02:24 | Paul Leka, Shelly Pinz |
5 | Status Quo | Pictures of a Matchstick Man | 00:03:12 | |
6 | Donovan | Universal Soldier | 00:02:13 | Buffy Sainte-Marie |
7 | The Ivy League | Funny How Love Can Be | 00:02:04 | |
8 | Emile Ford and the Checkmates | What Do You Want to Make | 00:02:04 | |
9 | Uriah Heep | Lady in Black | 00:04:43 | |
10 | Stéphanie | Irresistible | 00:04:37 | |
11 | Showaddywaddy | Three Steps to Heaven | 00:02:56 | |
12 | Kevin Johnson | Rock and Roll (I Gave You the Best Years of My Life) | 00:05:21 | |
13 | Donovan | Catch the Wind | 00:02:17 | Donovan |
14 | The Kinks | Lola | 00:04:05 | |
15 | The Tremolos | Even the Bad Times are Good | 00:02:36 | |
16 | 10 CC | The Wall Street Shuffle | 00:03:50 | Eric Stewart, Graham Gouldman |
16 | 00:51:59 |
CD 3
Artist | Title | Time | Author | |
---|---|---|---|---|
1 | Ireen Sheer | Amazing Grace | 00:03:53 | John Newton |
2 | Demis Roussos | Rain and Tears | 00:03:23 | |
3 | Toto Cutugno | L'Italiano | 00:04:19 | |
4 | Daniel Sentacruz Ensemble | Soleado | 00:04:14 | |
5 | Howard Carpendale | One More Dance in Blue | 00:04:15 | |
6 | Peggy March | Fly Away Pretty Flamingo | 00:03:25 | |
7 | Peter and Gordon | A World Without Love | 00:02:41 | John Lennon, Paul McCartney |
8 | Herman's Hermits | I'm into Something Good | 00:02:33 | Carole King, Gerry Goffin |
9 | Manfred Mann | Pretty Flamingo | 00:02:32 | |
10 | The Hollies | Bus Stop | 00:02:52 | |
11 | Graham Bonney | Super Girl | 00:02:30 | |
12 | The Animals | Bring It on Home to Me | 00:02:42 | Sam Cooke |
13 | Gerry and the Pacemakers | You'll Never Walk Alone | 00:02:39 | Oscar Hammerstein II, Richard Rodgers |
14 | Billy J. Kramer and the Dakotas | Bad to Me | 00:02:19 | |
15 | Al Martino | Spanish Eyes | 00:02:47 | |
16 | Angelo Branduardi | La pulce d'acqua | 00:04:21 | Angelo Branduardi, Luisa Zappa Branduardi |
16 | 00:51:25 |