Artist
IQ
Albums
1983: Tales from the Lush Attic
1989: Are You Sitting Comfortably?
1993: Ever
2000: The Seventh House
2004: Dark Matter
2019: Resistance
Tracks on Albums
Artist | Album | Year | CD | Position | Title | Time |
---|---|---|---|---|---|---|
IQ | The Art of Sysyphus Vol. 4 | 2000 | 1 | 4 | Capricorn Live | 00:05:39 |
IQ | The Art of Sysyphus Vol. 26 | 2004 | 1 | 6 | You Never Will | 00:04:53 |
IQ | The Art of Sysyphus Vol. 47 | 2008 | 1 | 10 | Widow's Peak Live | 00:09:41 |
IQ | Music from Time & Space Vol. 32 | 2009 | 1 | 2 | Frequency | 00:08:28 |
IQ | Progressive Rock - InsideOut Sampler | 2013 | 1 | 10 | Frequency | 00:08:29 |
IQ | The Art of Sysyphus Vol. 71 | 2013 | 1 | 11 | The Enemy Smacks | 00:14:05 |
IQ | Eclipsed Rock Magazin Highlights 2014 | 2014 | 1 | 2 | Knucklehead | 00:08:06 |
IQ | Music from Time & Space Vol. 51 | 2014 | 1 | 1 | The Road of Bones | 00:08:30 |
IQ | The Art of Sysyphus Vol. 104 | 2019 | 1 | 2 | A Missile | 00:06:44 |
IQ | Eclipsed Rock Magazin Highlights 2019 | 2020 | 1 | 5 | Shallow Bay | 00:06:20 |
IQ | Eclipsed Jubiläums-Highlights - Top-Tracks aus den Alben des Monats 2001-2023! | 2023 | 1 | 3 | Born Brilliant | 00:05:21 |
Author
19 Titles
Links
Andy Edwards
John Jowitt
Martin Orford
Michael Holmes
Paul Cook
Paul Menel
Peter Nicholls