Artist
Ike & Tina Turner
Albums
1991: Shake
1995: Greatest Hits
1996: Nutbush City Limits
Tracks on Albums
Artist | Album | Year | CD | Position | Title | Time |
---|---|---|---|---|---|---|
Ike & Tina Turner | Hot Rock | 1999 | 1 | 8 | Nutbush City Limits | 00:02:53 |
Ike & Tina Turner | 50 Soul Hits | 1 | 1 | Missisippi Rolling Stone | 00:03:39 | |
Ike & Tina Turner | 50 Soul Hits | 1 | 15 | Let's Get It on | 00:02:40 | |
Ike & Tina Turner | 50 Soul Hits | 2 | 14 | Raise Your Hand | 00:02:29 | |
Ike & Tina Turner | 50 Soul Hits | 2 | 22 | Am I a Fool in Love | 00:02:53 | |
Ike & Tina Turner | 50 Soul Hits | 2 | 23 | Rock Me Baby | 00:02:44 | |
Ike & Tina Turner | Good Morning Vietnam | 1 | 12 | River Deep, Mountain High | 00:03:29 | |
Ike & Tina Turner | Good Morning Vietnam | 3 | 7 | Honky Tonk Woman | 00:03:09 |
Links
Alias
Ike and Tina Turner